#MincePieSomewhereHigh
Calling all mince pie enthusiasts and adventurers! Join us in our mission to spread festive cheer and support a worthy cause by taking mince pies to trig points across the UK.
As the holiday season approaches, let's combine our love for baking, running, and giving back by embarking on a mince pie expedition. Here's how you can participate:
- Bake or buy your favorite mince pies. Get creative with your recipes, or indulge in delicious shop-bought treats.
- Choose a trig point near you (or further away if you are feeling brave). Trig points are hilltop landmarks that offer stunning views and provide a perfect setting for our mince pie mission.
- Plan your mince pie trek. Pack your pies, a thermos of hot drinks, and warm gear for your adventure.
- Ascend to the trig point. Enjoy the scenery, fresh air, and sense of accomplishment as you reach the summit.
- Place your mince pies at the trig point. Capture a festive photo to share on social media with the hashtag #MincePieSomewhereHigh and tag us with @dalesrunner.
- Every mince pie you place represents a donation of £1 from DalesRunner to a cause that matters to us all.
- Together, let's create a network of mince pie trig points across the UK, spreading holiday cheer and supporting those in need. Share your mince pie trig adventures on social media using #MincePieSomewhereHigh, tag @dalesrunner and inspire others to join the cause.
- Remember, every mince pie matters, and every donation makes a difference. Happy mince pie trekking and giving!
Want to top up our contribution to the CALM folk? Head over to the Just Giving page we have set up and spread a bit of Christmas cheer.
Pie Trig List
No. | T:UK Ref | Trig Name | Height | First Pied By | First Visit | No. Visits |
---|---|---|---|---|---|---|
1 | TP0886 | Arncliffe Woods | 300 m | Lucy Sill Ars | Dec 2nd, 2023 | 1 |
2 | TP1286 | Ben Macdhui | 1311 m | Weezy | Dec 2nd, 2023 | 1 |
3 | TP2152 | Cheviot | 817 m | Emma Roper | Dec 2nd, 2023 | 1 |
4 | TP0693 | High Street | 829 m | talula.runs | Dec 2nd, 2023 | 1 |
5 | ? | Càrn nan Gabhar | 1121 m | Weezy | Dec 9th, 2023 | 1 |
6 | TP1963 | Càrn Liath | 1006 m | Weezy | Dec 9th, 2023 | 1 |
7 | TP6830 | Wester Craiglockhart Hill | 176 m | Weezy | Dec 10th, 2023 | 1 |
8 | ? | Main Moor Hill (Caldwell) | 141 m | DalesRunner | Dec 4th, 2023 | 1 |
9 | TP5306 | Park Fell | 546 m | talula.runs | Dec 10th, 2023 | 1 |
10 | TP4102 | Ingleborough | 724 m | talula.runs | Dec 10th, 2023 | 1 |
11 | TP0702 | Little Whernside | 736 m | talula.runs | Dec 10th, 2023 | 1 |
12 | TP6551 | Tow Scar | 383 m | Tracey Barker | Dec 11th, 2023 | 1 |
13 | TP5115 | (Newsham Moor) How Tallon | 447 m | Martha McBarron | Dec 12th, 2023 | 2 |
Also Visited: | Martha McBarron (again) | |||||
14 | TP3422 | Gowbarrow | 481 m | Tracey Gill | Dec 7th, 2023 | 2 |
Also Visited: | Weezy | |||||
15 | TP5734 | Roseberry Topping | 320 m | Micheal Swain (Nicki Buckett) | Dec 10th, 2023 | 1 |
16 | ? | Skelton Moor | 362 m | Aimee Jo | Dec 10th, 2023 | 1 |
17 | ? | Great Pinseat | 583 m | Paula Jaimeson | Dec 10th, 2023 | 1 |
18 | TP4447 | Little Mell Fell | 505 m | Weezy | Dec 17th, 2023 | 1 |
19 | TP4069 | Hunter Bark | 315 m | talula.runs | Dec 17th, 2023 | 2 |
Also Visited: | Tracey Barker | |||||
20 | TP5783 | Rye Loaf | 547 m | talula.runs | Dec 17th, 2023 | 1 |
21 | TP4344 | Langcliffe | 440 m | talula.runs | Dec 17th, 2023 | 1 |
22 | ? | Cross Bank (Middleham Gallops) | 236 m | DalesRunner | Dec 17th, 2023 | 1 |
23 | ? | Pen Hill | 526 m | DalesRunner | Dec 17th, 2023 | 1 |
24 | ? | Bowland Knotts | 430 m | Tracey Barker | Dec 17th, 2023 | 1 |
25 | TP1809 | Burtonwood | 31 m | Aimee Jo | Dec 17th, 2023 | 1 |
26 | TP1844 | Caerphilly Common | 271 m | Nicki Buckett & Stephen Ramsay | Dec 17th, 2023 | 1 |
27 | TP1645 | Broad Hill | 28 m | Lorna Garrity | Dec 16th, 2023 | 1 |
28 | TP2426 | Corrins Hill | 148 m | jacksonflowerssarah | Dec 14th, 2023 | 1 |
29 | TP1398 | Bishopside Brae | 351 m | Stan Appleton | Dec 19th, 2023 | 1 |
30 | TP4935 | Moughton | 427 m | Tracey Barker | Dec 19th, 2023 | 1 |
31 | TP1408 | Dodd End | 399 m | Heather Mawrey | Dec 19th, 2023 | 1 |
32 | TP3654 | Harter Fell | 481 m | Rosie Thompson | Dec 25th, 2023 | 1 |
33 | TP3609 | Hardberry Hill | 529 m | Rosie Thompson | Dec 26th, 2023 | 1 |
34 | TP3609 | Hardwick | 84 m | Roz Rozza | Dec 26th, 2023 | 1 |
35 | TP3468 | Great Shunner Fell | 716 m | Stuart Clarkson | Dec 25th, 2023 | 1 |
36 | TP1387 | Birkrigg Common | 136 m | Tracey Barker | Dec 26th, 2023 | 1 |
37 | TP1408 | Black Hambleton | 374 m | Paul Chapman | Dec 25th, 2023 | 2 |
Also Visited: | Heather Mawrey | |||||
38 | TP3752 | Heversham Head | 122 m | Tracey Barker | Dec 24th, 2023 | 1 |
39 | TP3721 | Helm | 185 m | Tracey Barker | Dec 24th, 2023 | 1 |
40 | TP7314 | Toys Hill Topograph | 187 m | Emma Roper | Dec 23rd, 2023 | 1 |
41 | ? | Fremington Edge | 475 m | Abbie Hull | Dec 23rd, 2023 | 1 |
Also Visited: | DalesRunner (Jess) | |||||
42 | TP1256 | Ben Aigan | 472 m | Weezy | Dec 23rd, 2023 | 1 |
43 | - | Te Mata Peak (NZ) | 399 m | Lucy Sill Ars | Dec 27th, 2023 | 1 |
44 | TP3113 | Farcet Manor Farm | 19 m | DalesRunner (Jess) | Dec 27th, 2023 | 1 |
45 | TP1530 | Booze Moor | 522 m | DalesRunner (Simon) | Dec 27th, 2023 | 1 |
46 | TP3619 | Hare Hill | 16 m | Tracey Barker | Dec 27th, 2023 | 1 |
47 | TP3959 | Hodbarrow | 20 m | Tracey Barker | Dec 27th, 2023 | 1 |
48 | TP2671 | Culbin | 29 m | Weezy | Dec 24th, 2023 | 1 |
49 | TP4926 | Morrone | 859 m | Weezy | Dec 26th, 2023 | 1 |
50 | TP4504 | Lochnagar | 1155 m | Weezy | Dec 25th, 2023 | 1 |
51 | TP1123 | Beckfoot | 12 m | Tom Chapman | Dec 28th, 2023 | 1 |
52 | TP3032 | Eggmartin Hill | 222 m | Martha McBarron | Dec 29th, 2023 | 2 |
Also Visited: | Hilary Bevan | |||||
53 | TP4929 | Moss Mire | 308 m | Aimee Jo | Dec 29th, 2023 | 1 |
54 | TP1715 | Brownthwaite | 437 m | Tracey Barker | Dec 28th, 2023 | 1 |
55 | TP0816 | Allermuir Hill | 494 m | Weezy | Dec 30th, 2023 | 1 |
56 | TP0788 | Addleborough | 477 m | Tracey Gill | Dec 26th, 2023 | 2 |
Also Visited: | Heather Hodgson Emily Abbey DalesRunner (Simon) |
|||||
57 | TP5905 | Shacklesborough | 454 m | Abbie Hull | Dec 31st, 2023 | 1 |
Also Visited: | DalesRunner (Jess) | |||||
57 | TP1709 | Brown Rigg Moss | 419 m | Abbie Hull | Dec 31st, 2023 | 1 |
Also Visited: | DalesRunner (Jess) | |||||
58 | TP1709 | Newcastle University | 50 m (ish) | Aimee Jo | Dec 30th, 2023 | 1 |
59 | TP6251 | Sumburgh Head | 80 m | Bronwyn Mayo | Dec 31st, 2023 | 1 |
60 | TP6033 | Smearsett Scar | 363 m | Tracey Barker | Dec 30th, 2023 | 1 |
61 | TP4054 | Humphrey Head | 53 m | Tracey Barker | Dec 31st, 2023 | 1 |
62 | TP0889 | Arnside Knott | 159 m | Tracey Barker | Dec 31st, 2023 | 1 |
63 | TP4426 | Linghaw | 180 m | Tracey Barker | Dec 31st, 2023 | 1 |
64 | TP4426 | Cromlet | 405 m | Alison Blue | Dec 26th, 2023 | 1 |
65 | TP0672 | Ben Cleugh | 721 m | David Downey | Dec 17th, 2023 | 1 |
66 | TP1178 | Beinn Dearg | 1008 m | Weezy | Dec 31st, 2023 | 1 |
67 | TP2383 | Conistone Moor | 513 m | talula.runs | Dec 31st, 2023 | 1 |
68 | TP5099 | New Pasture Edge | 396 m | talula.runs | Dec 31st, 2023 | 1 |
Pie Honours List
For all those pies that got scoffed somewhere high but didn't quite make it to a trig.
No. | Location | First Pied By | First Visit | No. Visits |
---|---|---|---|---|
1 | Calver Hill | Ronnie Corbett | Dec 2nd, 2023 | 1 |
2 | Cairn Gorm | Weezy | Dec 2nd, 2023 | 1 |
3 | Crackpot Hall | Delyth Rennie | Dec 16th, 2023 | 1 |
4 | Penshaw Hill | Ann Harrington | Dec 17th, 2023 | 1 |
Last Updated: 02/01/2024 (about 3:30pm)