Skip to main content Skip to docs navigation

Race Results 2023

Position Bib First Name Last Name Club Time Cat Cat Place
1 8 Jonathon Gray Richmond & Zetland Harriers 57.38 MV40 1st M
2 27 Steph Dobbing Durham Fell Runners 1.09.09 F 1st F
3 19 Phil McGill Swaledale Runners 1.10.23 MV40 2nd M
4 22 Melissa Emson Richmond Triathlon club 1.12.06 FV40 2nd F
5 15 Joanne Scott Hartlepool Burn Road Harriers 1.13.05 FV50 1st F Vet 50
6 34 Will Adlard   1.14.20 M 3rd M
7 31 Laura Tremarco   1.14.59 F 3rd F
8 21 Lucy Goundry Richmond & Zetland Harriers 1.16.48 FV40  
9 30 Lizzie Rumble   1.16.53 F  
10 18 Emma David Nidd Valley Road Runners 1.18.33 FV40  
11 20 Frances Dobbing Swaledale Runners 1.21.35 FV50  
12 32 Darren Roe   1.22.57 MV50 1st M Vet 50
13 9 Lesley Chapman   1.25.13 FV60  
14 14 Delyth Rennie Swaledale Runners 1.25.56 FV50  
15 13 Bridget Broadhurst Tynedale Harriers & AC 1.26.46 FV60  
16 26 Abby Weighell Swaledale Runners 1.27.30 F  
17 11 Nicky Jeffrey Tynedale Harriers & AC 1.27.35 FV60  
18 12 Kim Firstbrook   1.27.43 FV60  
19 28 Antony Crabbe   1.28.59 MV50  
20 29 Simon Crabbe   1.29.01 MV50  
21 25 Samantha Metcalfe Swaledale Runners 1.30.35 FV40  
22 6 Julie Giblin Bedale & Aiskew Runners 1.31.20 FV60  
23 7 Louise Baker Bedale & Aiskew Runners 1.33.17 FV40  
24 4 Kate Schweizer   1.36.49 FV50  
25 5 Shirley Connor   1.36.49 FV50  
26 10 Kate Stewart   1.40.29 F  
27 33 Julie Bake Hartlepool Burn Road Harriers 1.44.53 FV60  
28 16 Sarah Chalmers Nidd Valley Road Runners 1.46.30 FV50  
29 1 Jane Hornby Yorkshire Wolds Runners 1.48.01 FV40  
30 2 Steve Longney Yorkshire Wolds Runners 1.48.08 MV50  
31 24 Jane Ireland   1.57.49 F  
32 23 Lucy Atkinson   1.57.50 F  
33 3 Karen Killingley North East Project 2.02.29 FV50  

Download PDF copy of the Frenzy 2023 Results

Position Bib First Name Last Name Time Cat Cat Place
1 13 Jonathan Gray 1:18:50 MV40 1st Man
2 11 Alex Fawcett 1:22:42 MV50 2nd Man
3 18 Alexander Mathers 1:25:25 MV40 3rd Man
4 20 Connor Paine 1:31:49 M
5 31 Paul Wrigley 1:33:17 MV40
6 15 Greg Killingley 1:34:02 M
7 25 Rachael Ridley 1:36:23 F 1st Lady
8 23 Kimberley Reeve 1:37:37 FV50 2nd Lady
9 4 Andrew Blenkharn 1:38:26 M
10 12 Matt Garget 1:38:26 MV40
11 33 Matt Collins 1:38:58 M
12 32 Cara Richardson 1:42:48 F 3rd Lady
13 21 Gill Petrucci 1:43:05 FV50
14 3 Rich Bielby 1:44:42 MV40
15 16 Amanda Link 1:44:50 FV50
16 34 Simon Davis 1:45:20 MV50
17 35 Lisa Grantham 1:47:39 FV40
18 9 Emma David 1:48:17 FV40
19 19 Chris Muston 1:50:20 MV60
20 2 Robert Allinson 1:53:50 MV50
21 28 Kevin Taylor 1:56:51 MV60
22 24 Delyth Rennie 1:57:06 FV50
23 10 Alison Downey 1:58:28 FV50
24 26 Darren Roe 2:01:52 MV50
25 27 Katy Smith 2:03:15 FV40
26 17 Jenny Manning 2:04:32 FV50
27 8 Antony Crabbe 2:08:24 MV50
28 29 Donna Todd 2:11:23 FV50
29 22 Abi Player 2:11:26 FV40
30 7 Natalie Chandler 2:13:33 FV40
31 6 Sarah Chalmers 2:23:21 FV50
32 14 Karen Killingley 2:55:00 FV50
- 1 Karen Alford DNF F

Download PDF copy of the Swagger 2023 Results

Position Bib First Name Last Name Club Time Cat Cat Place
1 75 Keith Wigley Swaledale Runners 1.26.10 M 1st M
2 83 Jake Stephenson Richmond & Zetland Harriers 1.27.13 M 2nd M
3 104 Daniel Walters   1.31.09 M 3rd M
4 52 Ben Hamilton Selby Striders 1.31.21 MV40  
5 97 Hugh Watkin Ripon Runners 1.34.08 MV40  
6 79 Tim Grimwood Swaledale Runners 1.35.50 MV40  
7 102 Gavin Lamb Ilkley Harriers AC 1.39.09 MV40  
8 103 Dave Robson Ilkley Harriers AC 1.42.01 MV50 1st M Vet 50
9 10 Michael Deveroux-Cole Swaledale Runners 1.43.30 M  
10 60 Simon Jones Pickering Running Club 1.43.56 MV50  
11 86 Laurence Corbett Richmond & Zetland Harriers 1.44.49 MV50  
12 128 Steven Muff   1.44.57 MV40  
13 119 Richard Grant Thirsk & Sowerby Harriers 1.45.23 M  
14 69 Matt Meadows   1.48.29 MV40  
15 21 Daniel Garthwaite Thirsk & Sowerby Harriers 1.48.37 MV40  
16 61 Ben Jobling   1.49.07 M  
17 26 Simon Munnis   1.49.30 MV40  
18 23 Alexander Mathers Quakers Running Club 1.49.32 MV40  
19 16 Alice Bourne   1.49.35 F 1st F
20 84 Joe Argo Thirsk & Sowerby Harriers 1.50.22 M  
21 65 Johnny Johnson   1.50.27 MV50  
22 125 Richard Veitch Esk Valley Fell Club 1.53.21 MV50  
23 67 Emma Roper Swaledale Runners 1.53.49 FV40 2nd F
24 111 Martin Randall Swaledale Runners 1.53.53 MV50  
25 2 Ian Oldham Swaledale Runners 1.54.27 MV50  
26 76 Stephen Ramsay Swaledale Runners 1.54.53 MV40  
27 36 Adam Bell Pocklington Runners 1.56.15 M  
28 94 Andreas Kruger Thirsk & Sowerby Harriers 1.56.20 M  
29 71 Rebecca Simpson Swaledale Runners 1.56.38 FV40 3rd F
30 24 Mark Jordan Harrogate Harriers & AC 1.58.05 MV60  
31 136 Jonathan Dennis   1.58.12 M  
32 130 Gary Muff   1.58.59 M  
33 73 Rob Graham   1.59.44 M  
34 122 Louise Venables Pocklington Runners 1.59.56 FV40  
35 109 Shaun Davison Selby Striders 2.00.05 MV50  
36 59 Shannon Casey   2.00.11 F  
37 29 Iain Kerr Swaledale Runners 2.00.26 MV50  
38 44 Rosie Clarke Clapham Pioneers 2.01.01 F  
39 129 Tom Bradley   2.01.24 M  
40 43 Nigel Copland Swaledale Runners 2.01.54 M  
41 4 Greg Killingley North East Project 2.03.20 M  
42 98 Lucian Rinke-Hardekopf   2.03.31 M  
43 63 Derek Parrington Stainland Lions Running Club 2.03.41 MV50  
44 101 David Norris   2.03.49 MV40  
45 13 Mark Helliwell   2.04.07 MV40  
46 134 Christopher Lunardi   2.05.51 M  
47 51 Hollie Jones   2.05.53 F  
48 1 Nikola Kuzov Velingrad 2.06.13 MV50  
49 64 Simon Hodgson   2.06.26 MV40  
50 78 Alan Simpson Thirsk & Sowerby Harriers 2.06.28 MV50  
51 121 Hannah Eccles Pocklington Runners 2.06.36 F  
52 41 Bronwyn Mayo Thirsk & Sowerby Harriers 2.06.57 FV40  
53 39 Marc Davies Thirsk & Sowerby Harriers 2.07.20 MV60  
54 96 Rosamond Kruger Thirsk & Sowerby Harriers 2.07.22 F  
55 62 Jess Evans St Theresa’s A.C. 2.07.36 FV40  
56 15 Richard Carroll   2.08.31 M  
57 131 Sophie Pickard   2.09.18 F  
58 72 Duncan Evans St Bees Triers 2.09.28 MV50  
59 19 Matthew Vickers   2.10.05 M  
60 85 Philip Simmonds Richmond Tri Social 2.10.24 MV60  
61 100 Gill Petrucci   2.10.59 FV50 1st F Vet 50
62 77 Jim Coldwell Swaledale Runners 2.11.28 MV50  
63 80 Abbie Hull Swaledale Runners 2.11.36 FV40  
64 81 Kirsty Naylor Thirsk & Sowerby Harriers 2.12.53 FV40  
65 25 Oliver Uffindall   2.13.34 MV40  
66 5 Mark Smith Swaledale Runners 2.13.36 MV40  
67 42 Gillian Bell Tynedale Harriers & AC 2.13.51 FV40  
68 12 Emma Young   2.13.52 FV40  
69 28 Amy Kerr Swaledale Runners 2.13.56 FV40  
70 11 Mark Atkin Pocklington Runners 2.14.33 MV50  
71 112 Jess Manders Pocklington Runners 2.14.44 F  
72 66 Christine Orr Nidd Valley Road Runners 2.15.49 FV40  
73 31 Martin Loveridge   2.16.31 MV40  
74 30 Phabian White   2.16.31 M  
75 49 Joe Joyce Thirsk & Sowerby Harriers 2.17.01 MV40  
76 68 Rick Barnes Richmond Triathlon Club 2.17.37 MV50  
77 45 Val Clarke Darlington H & AC 2.18.09 FV60  
78 3 Simon Hall Team Caterpillar 2.18.42 MV40  
79 118 Aimee Jones Swaledale Runners 2.19.21 F  
80 117 Sue Thurlbeck Swaledale Runners 2.19.38 FV50  
81 14 Stuart Prandle   2.20.02 M  
82 27 Caroline Glover Wharfedale Harriers 2.20.32 FV60  
83 53 Mundy Kilner Selby Striders 2.21.15 FV40  
84 132 Annabel Pickard   2.22.13 F  
85 38 Julian Horsley Pocklington Runners 2.22.15 MV50  
86 18 Nils Hofmann Rotherham Harriers and AC 2.22.31 MV40  
87 82 Duncan Fothergill Thirsk & Sowerby Harriers 2.22.49 MV40  
88 20 Michelle Harle Rotherham Harriers and AC 2.22.57 FV40  
89 105 Julie Bradshaw   2.23.19 FV60  
90 50 Paula Jamieson   2.23.50 FV40  
91 110 Robert Thompson   2.24.15 MV60  
92 9 Chris Muston Swaledale Runners 2.25.22 MV60  
93 92 Michael Priestman Sheffield HHH 2.26.02 MV40  
94 95 Wendy Marks Harrogate Harriers & AC 2.26.08 FV50  
95 47 Andrew Hammond Trail Outlaws Running Club 2.26.35 MV40  
96 22 Helen Nicholson Swaledale Runners 2.26.52 FV60  
97 99 James Stuart-Mills Ripon Runners 2.27.28 MV50  
98 74 Harry Hardcastle   2.28.25 M  
99 34 Alexis Boddy   2.29.51 MV50  
100 120 Rebecca Segal Valley Striders AC 2.30.07 F  
101 126 Matthew Hope Running Bear Running Club 2.30.17 M  
102 87 Chris I'Anson Ripon Runners 2.30.50 MV60  
103 89 Gaynor Voice   2.31.28 FV50  
104 133 Ragbir Thethy Shadwell Runners 2.31.54 MV50  
105 55 Serena Partridge Pickering Running Club 2.33.36 FV40  
106 93 Eugene Tully   2.34.05 MV60  
107 135 Jack Wilkinson   2.34.10 M  
108 137 Nadia Allen   2.34.10 F  
109 88 Katy Smith Deepdale Doggers (…it’s a CanniX group!!) 2.36.18 FV40  
110 139 Hannah Hayhurst   2.37.37 F  
111 138 Jenny Smith   2.37.37 F  
112 37 Jane Swain   2.37.52 FV50  
113 6 Grace Wass   2.38.24 F  
114 140 Charles Minor   2.39.54 MV50  
115 127 Donna Roe Redcar Running Club 2.40.36 FV40  
116 40 Greg Linfoot Potts Pocklington Runners 2.41.02 MV40  
117 56 Leanne Maycock Pocklington Runners 2.41.03 FV50  
118 90 Nige Harrison   2.41.03 MV50  
119 8 Felicity Aries Eryri Harriers 2.42.35 FV60  
120 35 Rachel Bell Pocklington Runners 2.42.44 F  
121 54 Emma Jones Pocklington Runners 2.42.51 F  
122 58 Tim Maycock Pocklington Runners 2.42.55 MV50  
123 57 Karen Clegg Pocklington Runners 2.43.00 FV50  
124 106 Louise Cardwell   2.45.45 FV50  
125 48 Ruth Pollard Thirsk & Sowerby Harriers 2.47.29 FV50  
126 33 Samantha Eddon   2.47.47 FV40  
127 32 Marc Eddon   2.47.48 M  
128 46 Kate Shaw Trail Outlaws Running Club 2.51.15 FV50  
129 91 Martha McBarron Swaledale Runners 2.53.51 FV60  
130 7 Wendy Stephenson   2.57.56 FV50  
131 123 Megan Bennett   3.00.12 F  
132 124 Jo Coates   3.00.12 F  
133 113 John Bates   3.05.43 MV40  
134 70 Julia Spittle Swaledale Runners 3.04.33 FV60  
135 114 Charlie Anderson   3.08.46 F  
136 116 Emma Abbott Lincoln Wellington Athletic Club 3.08.48 FV40  
137 115 Nicola Lees Nidderdale Fell & Trail 3.38.55 FV50  
138 108 Hilary Bevan Darlington H & AC 3.48.39 FV40  
139 107 Danielle Clark Lonely Goat RC 3.48.39 FV40  
- 17 Marcus Bourne Pocklington Runners DNF MV50  

Download PDF copy of the DalesRunner20 2023 Results

Position Bib First Name Last Name Time Cat Cat Place
1 101 Keith Wigley 2:26:12 M 1st Man
2 10 James Byrne 2:41:07 MV40 2nd Man
3 86 Matthew Speake 2:41:29 MV40 3rd Man
4 97 Daniel Walters 2:43:48 M
5 49 Adam Jeffs 2:48:32 M
6 17 Jamie Collin 2:50:34 MV40
7 108 Trevor Bosomworth 3:09:53 MV50 1st Man Vet
8 57 Craig Macauley 3:10:41 M
9 93 Heather Tuffs 3:12:46 F 1st Lady
10 73 Cameron Pilling 3:17:14 M
11 14 Peter Chapman 3:17:24 MV60
12 70 Simon Munnis 3:20:08 MV40
13 32 Ryan Duncanson 3:20:26 M
14 89 Janusz Tarwacki 3:20:39 MV40
15 33 William Foreman 3:22:05 MV60
16 80 Emma Roper 3:28:42 FV40 2nd Lady
17 21 Nigel Copland 3:32:43 M
18 35 Samuel Grandison 3:36:11 M
19 82 Richard Sheldrake 3:36:48 MV40
20 31 David Downey 3:38:18 MV50
21 64 Bronwyn Mayo 3:39:47 FV40 3rd Lady
22 28 Anna Devine 3:43:54 F
23 77 James Pullen 3:44:59 MV40
24 27 Shaun Davison 3:46:05 MV50
25 53 Sally Kyle 3:47:26 FV40
26 90 Edward Taylor-James 3:48:22 M
27 46 David James 3:48:23 MV40
28 34 Amy Foulerton 3:49:57 F
29 78 Stephen Ramsay 3:49:57 MV40
30 41 Neil Hopkins 3:50:09 MV50
31 8 Richard Bould 3:52:07 M
32 59 Charlie Macnamee 3:52:17 M
33 100 Allan Watts 3:52:31 MV40
34 107 Gerard Kelly 3:56:16 MV50
35 30 Roy Donald 3:56:23 M
36 50 Aimee Jones 3:57:37 F
37 85 Chris Soley 3:57:37 MV40
38 29 Glen Donald 4:02:19 M
39 12 Lindsey Carr 4:03:41 FV40
40 47 Paula Jamieson 4:03:41 FV40
41 71 Helen Nicholson 4:06:05 FV60 1st Lady Vet
42 9 Peter Butler 4:07:04 MV60
43 25 Martha Davies 4:07:15 F
44 92 Robert Thompson 4:09:25 MV60
45 66 Phil Mcgill 4:09:29 MV40
46 102 Hazel Winder 4:09:33 FV70
47 19 Lindsey Collins 4:10:04 FV40
48 60 Jess Manders 4:14:07 F
49 105 Micheal Wray 4:15:25 MV50
50 56 Christopher Lunardi 4:20:20 M
51 91 Ragbir Thethy 4:21:51 MV50
52 67 Robert McKenzie 4:22:16 M
53 106 Emma Young 4:22:32 FV40
54 95 Gaynor Voice 4:23:54 FV50
55 62 Robert Marshall 4:27:04 MV50
56 79 Donna Roe 4:32:59 FV40
57 83 Grant Smalley 4:36:54 MV40
58 24 Martin Davies 4:37:49 MV50
59 11 Louise Cardwell 4:39:07 FV50
60 39 Caroline Haworth 4:40:56 FV40
61 109 Ewa Biros 4:40:56 F38
62 43 Chris I'Anson 4:45:42 MV60
63 6 John Bates 4:49:42 MV40
64 20 Helena Conlin 4:50:29 FV50
65 1 Helen Adams 4:55:35 FV50
66 99 Sally Watts 5:03:26 FV40
67 44 Steve Jackson 5:04:54 MV60
68 5 Tracey Barker 5:09:42 FV50
69 87 James Stuart-Mills 5:11:31 MV50
70 84 Ruth Smith 5:25:58 F
71 63 Heather Mawrey 5:38:30 FV40
72 4 Charlie Anderson 5:48:02 F
73 54 Nicola Lees 6:25:45 FV50
74 7 Hilary Bevan 6:31:38 FV40
75 15 Danielle Clark 6:31:38 FV40
- 38 Andrew Hammond DNF MV40
- 58 Ian Macnamee DNF MV50
- 81 Kate Shaw DNF FV50

Download PDF copy of the DalesRunner30 2023 Results

Position Bib First Name Last Name Club Time Cat Cat Place
1 15 Freddie Roden Abbey Runners 3:35:55 M M1
2 12 Ben Hamilton Selby Striders 3:39:36 MV40 M2
3 17 Stephen Kirk   3:57:15 MV40 M3
4 45 Tim Patterson Airienteers 4:06:30 MV40  
5 46 Rob Patterson South London Orienteers 4:06:30 M  
6 39 Cameron Pilling (no club) 4:17:55 M  
7 41 Daniel Walters   4:22:09 M  
8 29 Simon Munnis   4:38:05 MV40  
9 26 Emma Roper   4:45:25 FV40 F1
10 34 Vernon Frost -Individual- 5:03:51 MV50 MV50+
11 42 Shaun Davison Selby Striders 5:03:55 MV50  
12 30 Mark Helliwell   5:18:38 MV40  
13 19 Bronwyn Mayo Thirsk & Sowerby Harriers 5:23:17 FV40 F2
14 9 Allan Watts   5:26:48 MV40  
15 4 Rich Ansell -Individual- 5:27:32 M  
16 43 Karen Saward Swaledale Outdoor Club/Team Catterpillar 5:28:06 FV50 F3
17 21 Jess Manders Pocklington Runners 5:32:39 F  
18 36 Paula Jamieson -Individual- 5:34:53 FV40  
19 25 Sean Conaty   5:36:41 M  
20 38 Stephen Ramsay   5:40:02 MV40  
21 14 Rob Lasonder   5:40:52 MV50  
22 44 Mark Collinson FRA 5:44:55 MV40  
23 31 Gerard Kelly Team Caterpiller 5:47:02 MV50  
24 37 Noel Jones   5:51:08 MV50  
25 3 Julian Horsley Pocklington Runners 6:03:01 MV50  
26 28 Phil Mcgill Swaledale Runners 6:03:55 MV40  
27 33 Emma Young   6:10:26 FV40  
28 35 Heather Woolley   6:10:47 FV50 FV50+
29 8 Helen Nicholson Swaledale Runners 6:13:52 FV60  
30 1 Kirsty Hancock York Knavesmire Harriers 6:20:13 FV40  
31 11 Mundy Kilner Selby Striders 6:20:14 FV40  
32 24 Michael Frape Cambridge & Coleridge AC 6:23:31 MV50  
33 18 Donna Roe Redcar Running Club 6:29:21 FV40  
34 13 Gaynor Voice   6:42:20 FV50  
35 7 John Cantrell Swaledale Runners 6:42:21 MV60  
36 40 Ed Key   6:44:18 MV40  
37 20 Zoe Sewter Hermitage Harriers 6:44:19 FV40  
38 16 Delyth Rennie Swaledale Runners 6:50:58 FV50  
39 2 Chris I'Anson Ripon Runners 6:53:05 MV60  
40 5 James Stuart-Mills Ripon Runners 6:56:00 MV50  
41 10 Sally Watts Marsden Racers 6:58:39 FV40  
42 23 Louise Cardwell   7:02:55 FV50  
43 6 Helena Conlin Ripon Runners 7:05:50 FV50  
44 22 Katy Smith Deepdale Doggers (…it’s a CanniX group!!) 7:06:09 FV40  
45 32 Charlie Anderson   7:32:58 F  
46 27 Ruth Smith (no club) 7:44:11 F  
47 47 Nicola Lees Nidderdale Fell & Trail 7:58:17 FV50  

Download PDF copy of the DalesRunner40 2023 Results

Race Results 2022

This ones just a bit of fun and hopefully means we can still give a few quid to the Swaledale Seedlings who would have been supporting us on race day and supplying you with tea, coffee and cakes.

Given we are all coming out of lockdown and had our fill of virtual events over the last couple of years, we didn't expect to see many people having a go at this one so it's great to see that we already have some people on the results table and there are plenty more who have kindly donated but have still to run the route!

To award the fastest male/female prizes we really need an Elapsed Time from you and if I'm not sure I've put your given time as moving time only, if you think you are in with a shout but don't see an elapsed time against your name drop a post on the DalesRunner Community group with your evidence and I'll update the page here.

Finally, just a big thank you to everyone who's had a go at the route, donated and spread the word about the return of the Dales Trails under our new name DalesRunner.
Jess & Simon

# Name Sex Moving Time Elapsed Time
1 Neil Bowmer M - 2:16
2 Martin Randall M 2:25 2:35
3 Emily Abbey F 2:25 2:35
4 Tim Heylings M 2:10 2:46
5 Helen Nicholson F 2:46 2:51
6 Jim Coldwell M 2:33 2:58
7 Liz Sowter F 2:52 2:59
8 Victoria Dykes F 2:47 3:12
9 Meirion Thomas M 2:57 3:23
10 Sean Boland M 2:57 3:23
11 Simon Hewitt M 2:44 3:25
12 John Gray M 2:44 3:25
13 Nick Turnbull M 2:44 3:25
14 Tony Taylor M 2:44 3:25
15 Malcolm Hewitson M 2:44 3:25
16 Brian McLaren M 2:44 3:25
17 Michelle Boshier F 2:44 3:25
18 Stuart Clarkson M 2:54 3:25
19 Sheila Cantrell F 2:54 3:25
20 Anthony Corbett M 2:54 3:25
21 April Corbett F 2:54 3:25
22 Sandra Cass F 2:54 3:25
23 Wendy Colling F 2:54 3:25
24 Richard Izdebski M 3:03 3:25
25 Anik Imeson F 3:27 3:27
26 Jo Hope F 3:27 3:27
27 Heather Glegg F 3:27 3:27
28 Jess Young F 3:18 3:37
29 Martha McBarron F 2:50 4:07
30 Suzanna Allen F 2:50 4:07
31 Neill Cheyne M 2:50 4:07
32 John Cantrell M 4:03 4:13
33 Julia Spittle F 3:30 4:44
34 Roger Brisley M 3:30 4:44
35 Kathryn Plant F 4:58 5:00
36 Hilary Bevan F 4:58 5:00
37 Lisa JJ F 4:58 5:00
38 Danielle Clark F 4:58 5:00
39 Rebecca Jones F 4:58 5:00
40 Rob Dashwood M 2:40 (u) -
41 Alex Hold F 2:44 (u) -

Position Bib First Name Last Name Time Cat Cat Place
1 74 Andrew Livingstone 1.20.40 MV40 1st M
2 69 Jonathon Gray 1.22.48 MV40 2nd M
3 82 Phil Slingsby 1.25.46 MV50 3rd M and 1st MV 50+
4 81 Sarah Norman 1.29.21 FV40 1st F
5 67 David Gathercole 1.35.24 MV60
6 66 Ellie Garrett 1.38.07 F 2nd F
7 60 Emily Abbey 1.43.55 FV40 3rd F
8 78 Rachael Ridley 1.47.18 F
9 72 Amy Kerr 1.49.54 FV40
10 71 Iain Kerr 1.49.55 MV40
11 75 Phil McGill 1.52.33 MV40
12 79 Kerry Trimble 1.53.38 F
13 77 Dale Patterson 1.54.09 MV40
14 64 Vanessa Cutter 1.57.06 FV40
15 43 Sarah Tomlinson 1.59.23 FV40
16 73 Steven Kitching 2.04.15 MV50
17 40 Debbie Rycrofy 2.09.39 FV50 1st FV 50+
18 70 Kelly Jeffrie 2.11.44 F
19 76 Chris Muston 2.15.52 MV50
20 65 Rachele Dunn 2.25.50 FV50
21 62 Niall Cheyne 2.49.02 MV50
22 61 Hilary Bevan 3.07.25 FV40
23 63 Danielle Clark 3.07.25 FV40
24 80 Lisa Jenkins 3.07.25 MV40

Download PDF copy of the DalesRunner16 2022 Results

Position Bib First Name Last Name Time Cat Cat Place
1 49 Keith Wigley 2.33.15 M 1st M
2 10 Steven Devlin 2.57.53 MV40 2nd M
3 15 Paul Elwell 2.59.54 MV40 3rd M
4 46 Heather Tuffs 3.09.57 F 1st F
5 28 Cat Jessop 3.16.32 F 2nd F
6 39 Martin Randall 3.22.45 MV50 1st MV 50+
7 44 David Tomlinson 3.24.00 MV50
8 2 Helen Burrell 3.25.47 FV50 3rd F + 1st FV 50+
9 48 Paul Walker 3.31.52 MV50
10 18 Heather Ford 3.31.54 F
11 13 Jeanette Downing 3.41.58 FV40
12 41 Jordan Snape 3.42.25 M
13 36 Derek Parrington 3.44.58 MV50
14 24 Jade Hutchinson 3.46.09 F
15 29 Sheldon Kilroe 3.58.32 MV40
16 31 Simon Lawson 3.59.56 MV50
17 45 Scott Tranter 4.00.52 MV40
18 5 Val Clarke 4.02.24 FV60
19 17 Tracey Gill 4.19.26 FV50
20 47 Perry Wade 4.23.10 MV50
21 51 Stephen Wood 4.26.48 MV50
22 25 Anneke Imeson 4.27.31 FV40
23 21 Andrew Harker 4.27.32 MV60
24 8 Nik Corton 4.30.53 MV50
25 27 Jenny Jakeman 4.32.44 F
26 4 Patricia Carnegie-Brown 4.39.58 FV50
27 30 Camilla Lauren-Maatta 4.46.20 FV50
28 22 Tim Heylings 4.46.21 M
29 34 Shaun McMullen 4.50.22 MV50
30 23 Kim Holden 4.55.21 FV60
31 11 Alison Downey 5.01.21 FV50
32 12 David Downey 5.01.22 MV50
33 1 Nicki Buckett 5.01.34 FV50
34 38 Stephen Ramsay 5.01.35 MV40
35 42 Malcolm Sygrove 5.10.38 MV50
36 3 Louise Cardwell 5.11.03 FV40
37 6 Anthony Corbett DNF MV50
38 26 Christy Irish DNF F

Download PDF copy of the DalesRunner30 2022 Results

Position Bib First Name Last Name Split Beckermonds Split Cam Road Time Cat Cat Place
1 36 Keith Wigley 1.32.19 2.40.00 3.31.04 M 1st M
2 21 Ben Hamilton 1.32.40 2.43.00 3.36.25 M 2nd M
3 19 Steven Devlin 01.38.24 2.57.00 4.03.01 M 3rd M
4 16 Laurence Corbett 01.44.25 03.09.00 04.15.50 M
5 29 Sarah Norman 1.53.15 3.26.00 4.38.46 F 1st F
6 31 Stephen Ramsay 1.46.50 3.28.00 4.39.10 M
7 27 Andy McCormick 2.06.40 3.47.00 5.10.48 M
8 30 Graham North 2.12.45 4.08.00 5.27.00 M
9 28 Emma Morris 2.09.28 4.07.00 5.29.15 F 2nd F
9 35 Sam Watchorn 2.09.28 4.07.00 5.29.15 M
11 34 Sinclair Sutherland 2.17.20 4.12.00 5.39.05 M
12 20 Lorna Garrity 2.24.55 4.19.00 5.44.43 F 3rd F
12 23 Neil Hopkins 2.24.55 4.19.00 5.44.43 M
14 12 John Bates 2.15.31 4.17.00 5.47.42 M
15 26 David McCormick 2.20.19 4.26.00 5.58.40 M
16 15 Claire Chapman 2.33.12 4.40.00 6.09.30 F
16 14 Tom Chapman 2.33.12 4.40.00 6.09.30 M
18 13 Louise Cardwell 2.37.20 4.44.00 6.12.06 F
19 26 Patricia Rhodes 2.42.39 4.49.00 6.28.14 F

Download PDF copy of the DalesRunner40 2022 Results